Description
Hot rolled structural steel sections.
Dimensions according to GOST 8240-97. Available in two types: U-shape and П-shape

Technical specifications
Technical terms of delivery and conditions - according to GOST 380-2005, GOST 535-2005.
Steel grade: 3pS
Tolerances in shape and dimensions according to GOST 8240-97.
Control documents EN 10204/3.1.
Application: in the construction of steel and concrete structures, general engineering.


П-shaped channel GOST 8240-97
П-channel No Dimensions (mm) Weight kg/m Cross-section area F (m2) Wx (cm3) Wy (cm3)
h b s t R r
5 П 50 32 4,5 7,0 6,0 3,5 4,84 6,16 9,10 2,99
6,5 П 65 36 4,4 7,2 6,0 3,5 5,90 7,51 15,0 3,06
8 П 80 40 4,5 7,4 6,5 3,5 7,05 8,98 22,5 3,31
10 П 100 46 4,5 7,6 7,0 4,0 8,59 10,9 34,9 7,37
12 П 120 52 4,8 7,8 7,5 4,5 10,40 13,3 50,8 9,84
14 П 140 58 4,9 8,1 8,0 4,5 12,30 15,6 70,4 12,9
16 П 160 64 5,0 8,4 8,5 5,0 14,20 18,1 93,8 16,4
16а П 160 68 5,0 9,0 8,5 5,0 15,30 19,5 103,0 19,6
18 П 180 70 5,1 8,7 9,0 5,0 16,30 20,7 121,0 20,6
18а П 180 74 5,1 9,3 9,0 5,0 17,40 22,2 133,0 24,3
20 П 200 76 5,2 9,0 9,5 5,5 18,40 23,4 153,0 25,2
22 П 220 82 5,4 9,5 10,0 6,0 21,00 26,7 193,0 31,0
24 П 240 90 5,6 10,0 10,5 6,0 24,00 30,6 243,0 39,5
27 П 270 95 6,0 10,5 11,0 6,5 27,70 35,2 310,0 46,7
30 П 300 100 6,5 11,0 12,0 7,0 31,8 40,5 389,0 54,8
33 П 330 105 7,0 11,7 13,0 7,5 36,50 46,5 486,0 64,6
36 П 360 110 7,5 12,6 14,0 8,5 41,90 53,4 603,0 76,3
40 П 400 115 8,0 13,5 15,0 9,0 48,30 61,5 763,0 89,9
U-chanel GOST 8240-97
U-channel No Dimensions (mm) Weight kg/m Cross-section area F (cm2) Wx (cm3) Wy (cm3)
h b s t R r
5 U 4.84 50 32 4,4 7,0 6,0 2,5 6.16 9,10 2,75
6,5 U 5.90 65 36 4,4 7,2 6,0 2,5 7.51 15,00 3,68
8 U 80 40 4,5 7,4 6,5 2,5 7,05 8.98 22,4 4,75
10 U 100 46 4,5 7,6 7,0 3,0 8,59 10.90 34,8 6,46
12 U 120 52 4,8 7,8 7,5 3,0 10,40 13.30 50,6 8,52
14 U 140 58 4,9 8,1 8,0 3,0 12,30 15.60 70,2 11,0
16 U 160 64 5.0 8,4 8,5 3,5 14,20 18.10 93,4 13,8
16а U 160 68 5.0 9,0 8,5 3,5 15,30 19.50 103,0 16,4
18 U 180 70 5,1 8,7 9,0 3,5 16,30 20.70 121,0 17,0
18а U 180 74 5,1 9,3 9,0 3,5 17,40 22.20 132,0 20,0
20 U 200 76 5,2 9,0 9,5 4,0 18,40 23.40 152,0 20,5
22 U 220 82 5,4 9,5 10,0 4,0 21,00 26.70 192,0 25,1
24 U 240 90 5,6 10,0 10,5 4,0 24,00 30.60 242,0 31,6
27 U 270 95 6,0 10,5 11,0 4,5 27,70 35.20 308,0 37,3
30 U 300 100 6,5 11,0 12,0 5,0 31,80 40.50 387,0 43,6
33 U 330 105 7,0 11,7 13,0 5,0 36,50 46.50 484,0 51,8
36 U 360 110 7,5 12,6 14,0 6,0 41,90 53.40 601,0 61,7
40 U 400 115 8,0 13,5 15,0 6,0 48,30 61.50 761,0 73,4
Hot Rolled Long products

Hot rolled structural steel sections applicable in the construction and general engineering

Structural steel profiles - DIN

U-channel - GOST

I-beam - GOST

Merchant bars

Contact Us

Contact Us

Contact form


Privacy policy