Description
Hot rolled structural steel sections type HEA
Dimensions according to  EURONORM 53-56

Technical specifications
Delivery terms according to EN 10025-2:2004
Steel grade: S235JR/J0/J2/ + AR/M/N; S275JR/J0/J2 +AR/M/N;
S355JR/J0/J2 +AR/M/N.
Tolerances in dimensions and shapes according to EN 10034:2001.
Control documents EN 10204/3.1, CE mark.
Declaration of conformity

Application: in construction and general engineering


HEA
HEA No Dimensions (mm) Weight kg/m Cross-section area F (cm2) Wx (cm3) Wy (cm3)
h b s t
HEA 100 96 100 5,0 8,0 16,70 21,20 72,80 26,80
HEA 120 114 120 5,0 8,0 19,90 25,30 106,00 38,50
HEA 140 133 140 5,5 8,5 24,70 31,40 155,00 55,60
HEA 160 152 160 6,0 9,0 30,40 38,80 220,00 76,90
HEA 180 171 180 6,0 9,5 35,50 45,30 294,00 103,00
HEA 200 190 200 6,5 10,0 42,30 53,80 389,00 134,00
HEA 220 210 220 7,0 11,0 50,50 64,30 515,00 178,00
HEA 240 230 240 7,5 12,5 60,30 76,80 675,00 231,00
HEA 260 250 260 7,5 12,5 68,20 84,20 836,00 282,00
HEA 280 270 280 8,0 13,0 76,40 97,30 1013,00 340,00
HEA 300 290 300 8,5 14,0 88,30 113,00 1260,00 421,00
HEA 320 310 300 9,0 15,5 97,60 124,00 1479,00 466,00
HEA 340 330 300 9,5 16,5 104,80 133,00 1678,00 496,00
HEA 360 350 300 10,0 17,5 112,10 143,00 1891,00 526,00
HEA 400 390 300 11,0 19,0 124,80 159,00 2311,00 571,00
HEA 450 440 300 11,5 21,0 139,80 178,00 2896,00 631,00
HEA 500 490 300 12,0 23,0 155,10 198,00 3550,00 691,00
HEA 550 540 300 12,5 24,0 166,20 212,00 4146,00 721,00
HEA 600 590 300 13,0 25,0 177,80 226,00 4787,60 751,00
HEA 650 640 300 13,5 26,0 189,70 242,00 5474,00 782,00
HEA 700 690 300 14,5 27,0 204,50 260,00 6241,00 812,00
HEA 800 790 300 15,0 28,0 224,40 286,00 7682,00 843,00
HEA 900 890 300 16,0 30,0 251,60 321,00 9485,00 903,00
HEA 1000 990 300 16,5 31,0 272,30 347,00 11189,00 934,00
Hot Rolled Long products

Hot rolled structural steel sections applicable in the construction and general engineering

Structural steel profiles - DIN

U-channel - GOST

I-beam - GOST

Merchant bars

Contact Us

Contact Us

Contact form


Privacy policy