Description
Hot rolled structural steel sections IPN.
Dimensions according to EURONORM 19-53, DIN 1025-1:1995.

Technical specifications
Technical terms of delivery and conditions - according to EN 10025-2:2004.
Steel grade: S235JR/J0/J2/ + AR/M /N; S275JR/J0/J2/ + AR/M/N; S355JR/J0/J2/ + AR/M/N.
Tolerances in shape and dimensions EN 10034:1993, EN 10024:1995.
Control documents EN 10204/3.1, CE mark.
Declaration of conformity.
Application in the construction of steel and concrete structures, general engineering.


IPN
IPN No Dimensions (mm) Weight kg/m Cross-section area F (cm2) Wx (сm3) Wy (cm3)
h b s t
80 80 42 3,9 5,9 5,94 7,58 19,50 3,00
100 100 50 4,5 6,8 8,32 10,60 34,20 4,88
120 120 58 5,1 7,7 11,20 14,20 54,70 7,41
140 140 66 5,7 8,6 14,40 18,30 81,90 10,70
160 160 74 6,3 9,5 17,90 22,80 118,00 14,80
180 180 82 6,9 10,5 21,90 27,90 161,00 19,80
200 200 90 7,5 11,3 26,30 33,50 214,00 26,00
220 220 98 8,1 12,2 31,10 39,60 278,00 33,10
240 240 106 8,7 13,1 36,20 46,10 354,00 41,70
250 250 110 9,0 13,6 39,00 49,70 398,00 46,40
260 260 113 9,4 14,1 41,90 53,30 442,00 51,00
280 280 119 10,1 15,2 48,00 61,10 542,00 61,20
300 300 125 10,8 16,2 54,20 69,10 653,00 72,20
320 320 131 11,5 17,3 61,10 77,80 782,00 84,70
340 340 137 12,2 18,3 68,10 86,80 923,00 98,40
360 360 143 13,0 19,5 76,20 97,10 1090,00 114,00
380 380 149 13,7 20,5 84,00 107,00 1260,00 131,00
400 400 155 14,4 21,6 92,60 118,00 1460,00 149,00
425 425 163 15,3 23,0 104,00 132,00 1740,00 176,00
450 450 170 16,2 24,3 115,00 147,00 2040,00 203,00
475 475 178 17,1 25,6 128,00 163,00 2380,00 235,00
500 500 185 18,0 27,0 141,00 180,00 2750,00 268,00
550 550 200 19,0 30,0 167,00 213,00 3610,00 349,00
600 600 215 21,6 32,4 199,00 254,00 4630,00 434,00
Hot Rolled Long products

Hot rolled structural steel sections applicable in the construction and general engineering

Structural steel profiles - DIN

U-channel - GOST

I-beam - GOST

Merchant bars

Contact Us

Contact Us

Contact form


Privacy policy