Description
Hot rolled structural steel sections IPE.
Dimensions according to EURONORM 19-53, DIN 1025-5:1994.

Technical specifications
Technical terms of delivery and conditions - according to EN 10025-2:2004.
Steel grade: S235JR/J0/J2/ + AR/M /N; S275JR/J0/J2/ + AR/M/N; S355JR/J0/J2/ + AR/M/N.
Tolerances in shape and dimensions EN 10034:2001.
Control documents EN 10204/3.1, CE mark.
Declaration of conformity.
Application: in the construction of steel and concrete structures, general engineering.


IPE
IPE No Dimensions (mm) Weight kg/m Cross-section area F (cm2) Wx (cm3) Wy (cm3)
h b s t
80 80 46 3,8 5,2 6,00 7,64 20,03 3,69
100 100 55 4,1 5,7 8,10 10,30 34,20 5,79
120 120 64 4,4 6,3 10,40 13,20 52,96 8,65
140 140 73 4,7 6,9 12,90 16,40 77,32 12,31
160 160 82 5,0 7,4 15,80 20,10 108,70 16,66
180 180 91 5,3 8,0 18,80 23,90 146,30 22,16
200 200 100 5,6 8,5 22,40 28,50 194,30 28,47
220 220 110 5,9 9,2 26,20 33,40 252,00 37,25
240 240 120 6,2 9,8 30,70 39,10 324,30 47,27
270 270 135 6,6 10,2 36,10 45,90 428,90 62,20
300 300 150 7,1 10,7 42,20 53,80 557,10 80,50
330 330 160 7,5 11,5 49,10 62,60 713,10 98,52
360 360 170 8,0 12,7 57,10 72,70 903,60 122,80
400 400 180 8,6 13,5 66,33 84,50 1156,00 146,40
450 450 190 9,4 14,6 77,60 98,90 1500,00 176,40
500 500 200 10,2 16,2 90,70 116,00 1928,00 214,20
550 550 210 11,1 17,2 106,00 134,00 2441,00 254,10
600 600 220 12,0 19,0 122,00 156,00 3069,00 307,90
Hot Rolled Long products

Hot rolled structural steel sections applicable in the construction and general engineering

Structural steel profiles - DIN

U-channel - GOST

I-beam - GOST

Merchant bars

Contact Us

Contact Us

Contact form


Privacy policy