Description
Hot rolled structural steel sections UPN.
Dimensions according to DIN 1026-1:1994.

Technical specifications
Technical terms of delivery and conditions - according to EN 10025-2:2004.
Steel grade: S235JR/J0/J2/ + AR/M /N; S275JR/J0/J2/ + AR/M/N; S355JR/J0/J2/ + AR/M/N.
Tolerances in shape and dimensions EN 10279:2000.
Control documents EN 10204/3.1, CE mark.
Declaration of conformity.
Application in the construction of steel and concrete structures, general engineering.


UPN
UPN Dimensions Dimensions (mm) Weight kg/m Cross-section area F (cm2) Wx (cm3) Wy (cm3)
h b s t
UPN 30x15 30 15 4,0 4,5 1,74 2,21 1,69 0,39
UPN 30 30 33 5,0 7,0 4,27 26,00 4,26 2,68
UPN 40x20 40 20 4,0 4,5 2,87 3,66 7,05 0,86
UPN 40 40 35 5,0 7,0 4,87 6,21 3,79 3,08
UPN 50x25 50 25 5,0 6,0 3,86 4,92 10,56 1,47
UPN 50 50 38 5,0 7,0 5,60 7,12 6,72 3,75
UPN 60 60 30 6,0 6,0 5,10 6,46 10,53 2,16
UPN 65 65 42 5,5 7,5 7,10 9,03 17,69 5,07
UPN 80 80 45 6,0 8,0 8,65 11,00 26,50 6,36
UPN 100 100 50 6,0 8,5 10,60 13,50 41,20 8,49
UPN 120 120 55 7,0 9,0 13,40 17,00 60,67 11,08
UPN 140 140 60 7,0 10,0 16,20 20,40 86,43 14,75
UPN 160 160 65 7,5 10,5 18,80 24,00 115,63 18,30
UPN 180 180 70 8,0 11,0 22,00 28,00 150,00 22,44
UPN 200 200 75 8,5 11,5 25,30 32,30 191,00 26,96
UPN 220 220 80 9,0 12,5 29,40 37,40 244,55 33,62
UPN 240 240 85 9,5 13,0 33,20 42,30 300,00 39,55
UPN 260 260 90 10,0 14,0 37,90 48,30 370,77 47,74
UPN 280 280 95 10,0 15,0 41,80 53,30 448,57 57,25
UPN 300 300 100 10,0 16,0 46,20 58,80 535,33 67,81
UPN 320 320 100 14,0 17,5 59,50 75,80 679,38 80,68
UPN 350 350 100 14,0 16,0 60,70 77,30 733,71 75,00
UPN 380 380 102 13,5 16,0 63,10 80,40 829,47 78,64
UPN 400 400 110 14,0 18,0 71,80 91,50 1017,50 101,32
Hot Rolled Long products

Hot rolled structural steel sections applicable in the construction and general engineering

Structural steel profiles - DIN

U-channel - GOST

I-beam - GOST

Merchant bars

Contact Us

Contact Us

Contact form


Privacy policy