Welded tubes & hollow sections own production - Welded Rectangular Hollow sections


Dimensions Thickness (mm) s
(mm)
3,00
7,0 7,5 8,0     b h 1,00 1,25 1,50 2,00 2,50
  20 10 0.440 0.540 0.636 0.816
  20 15 0.518 0.638 0.754 0.973
  25 10 0.518 0.638 0.754 0.973
  25 15 0.597 0.736 0.871 1.130
  30 10 0.597 0.736 0.871 1.130
  30 15 0.675 0.834 0.989 1.287 1.570
  30 25 0.832 1.030 1.225 1.601 1.963 2.308
  35 20 0.832 1.030 1.225 1.601 1.963 2.308
  35 25 0.911 1.128 1.342 1.758 2.159 2.543
  40 15 0.832 1.030 1.225 1.601 1.963 2.308
  40 20 0.911 1.128 1.342 1.758 2.159 2.543
  40 25 0.989 1.227 1.460 1.915 2.355 2.779
  40 30 1.068 1.325 1.578 2.072 2.551 3.014
  40 34 1.130 1.403 1.672 2.198 2.708 3.203
  45 15 0.911 1.128 1.342 1.758 2.159 2.543
  45 20 0.989 1.227 1.460 1.915 2.355 2.779
  45 25 1.068 1.325 1.578 2.072 2.551 3.014
23.51 50 10 0.911 1.128 1.342 1.758
23.51 50 15 0.989 1.227 1.460 1.915 2.355 2.779
27.91 29.68 50 20 1.068 1.325 1.578 2.072 2.551 3.014
30.11 32.04 33.94 50 25 1.146 1.423 1.696 2.229 2.748 3.250
  50 30 1.225 1.521 1.813 2.386 2.944 3.485
  50 34 1.287 1.599 1.908 2.512 3.101 3.674
  50 40 1.382 1.717 2.049 2.700 3.336 3.956
  60 30 1.382 1.717 2.049 2.700 3.336 3.956
  60 40 1.539 1.913 2.284 3.014 3.729 4.427
  70 11 1.240 1.541 1.837 2.418 2.983
Welded tubes & hollow sections own production

HUS produces steel tubes and hollow sections - circular, square, rectangular, hydrotested.
You can send us your inquiry for tubes and hollow sections using the form - INQUIRY

Production range

Precision EN 10305

Contact Us

Contact Us

Contact form


Privacy policy