Hydrotested round pipe - EN 10255 - Series L1
Dimensions Outside diameter d Wall thickness s Weight
inch mm kg/m
 
1/2" 21.3 2.3 1.08
3/4" 26.9 2.3 1.39
1" 33.7 2.9 2.2
1,1/4" 42.4 2.9 2.82
1,1/2" 48.3 2.9 3.24
2" 60.3 3.2 4.49
%s 76.1 3.2 5.73
3" 88.9 3.6 7.55
3,1/2" 101.6 3.6 8.7
4" 114.3 4 10.8
Hydrotested round pipe - EN 10255 -Series L
Dimensions Outside diameter d Wall thickness s Weight
inch mm kg/m
 
1/2" 21.3 2.3 1.08
3/4" 26.9 2.3 1.4
1" 33.7 2.9 2.2
1,1/4" 42.4 2.9 2.82
1,1/2" 48.3 2.9 3.25
2" 60.3 3.2 4.51
%s 76.1 3.2 5.75
3" 88.9 3.2 6.76
3,1/2" 101.6 3.6 8.7
4" 114.3 3.6 9.83
5" 139.7 4.5 15.00
6" 165.1 4.5 17.8
Hydrotested round pipe - EN 10255 - Series L2
Dimensions Outside diameter d Wall thickness s Weight
inch mm kg/m
 
1/2" 21.3 2 0.947
3/4" 26.9 2.3 1.38
1" 33.7 2.6 1.98
1,1/4" 42.4 2.6 2.54
1,1/2" 48.3 2.9 3.23
2" 60.3 2.9 4.08
%s 76.1 3.2 5.71
3" 88.9 3.2 6.72
4" 114.3 3.6 9.75
Hydrotested round pipe - EN 10255 - Series H
Dimensions Outside diameter d Wall thickness s Weight
inch mm kg/m
 
1/2" 21.3 3.2 1.44
3/4" 26.9 3.2 1.87
1" 33.7 4 2.93
1,1/4" 42.4 4 3.79
1,1/2" 48.3 4 4.37
2" 60.3 4.5 6.19
%s 76.1 4.5 7.93
3" 88.9 5 10.3
4" 114.3 5.4 14.5
5" 139.7 5.4 17.9
6" 165.1 5.4 21.3
Hydrotested round pipe - EN 10255- Series M
Dimensions Outside diameter d Wall thickness s Weight
inch mm kg/m
 
1/2" 21.3 2.6 1.21
3/4" 26.9 2.6 1.56
1" 33.7 3.2 2.41
1,1/4" 42.4 3.2 3.1
1,1/2" 48.3 3.2 3.56
2" 60.3 3.6 5.03
%s 76.1 3.6 6.42
3" 88.9 4 8.36
Welded tubes & hollow sections own production

HUS produces steel tubes and hollow sections - circular, square, rectangular, hydrotested.
You can send us your inquiry for tubes and hollow sections using the form - INQUIRY

Production range

Precision EN 10305

Contact Us

Contact Us

Contact form


Privacy policy